<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick Lannan&#039;s Blog &#187; monday</title>
	<atom:link href="http://workwithnicklannan.com/tag/monday/feed/" rel="self" type="application/rss+xml" />
	<link>http://workwithnicklannan.com</link>
	<description>News, Information, What Nick Lannan is up to</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:04:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Strikes over fuel spread across India</title>
		<link>http://workwithnicklannan.com/top-stories/strikes-over-fuel-spread-across-india/</link>
		<comments>http://workwithnicklannan.com/top-stories/strikes-over-fuel-spread-across-india/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:51:03 +0000</pubDate>
		<dc:creator>nlannan</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[disrupting]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[kerosene]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[spread]]></category>

		<guid isPermaLink="false">http://workwithnicklannan.com/uncategorized/strikes-over-fuel-spread-across-india/</guid>
		<description><![CDATA[Strikes fueled by higher prices for gasoline, diesel and kerosene spread across sections of India on Monday, disrupting rail and port traffic in some areas.  [...]]]></description>
		<wfw:commentRss>http://workwithnicklannan.com/top-stories/strikes-over-fuel-spread-across-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opposition may get big wins in Mexico</title>
		<link>http://workwithnicklannan.com/top-stories/opposition-may-get-big-wins-in-mexico/</link>
		<comments>http://workwithnicklannan.com/top-stories/opposition-may-get-big-wins-in-mexico/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:50:49 +0000</pubDate>
		<dc:creator>nlannan</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[preliminary]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[sunday]]></category>

		<guid isPermaLink="false">http://workwithnicklannan.com/uncategorized/opposition-may-get-big-wins-in-mexico/</guid>
		<description><![CDATA[Mexico's leading opposition party appeared poised Monday to capture most of the 12 governorships at stake in Sunday's elections, preliminary results show.  [...]]]></description>
		<wfw:commentRss>http://workwithnicklannan.com/top-stories/opposition-may-get-big-wins-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netherlands advance to quarters on goals from Robben, Sneijder</title>
		<link>http://workwithnicklannan.com/uncategorized/netherlands-advance-to-quarters-on-goals-from-robben-sneijder/</link>
		<comments>http://workwithnicklannan.com/uncategorized/netherlands-advance-to-quarters-on-goals-from-robben-sneijder/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:47:55 +0000</pubDate>
		<dc:creator>nlannan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arjen]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[robben]]></category>
		<category><![CDATA[scored]]></category>
		<category><![CDATA[slovakia]]></category>
		<category><![CDATA[sneijder]]></category>
		<category><![CDATA[standouts]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[wesley]]></category>

		<guid isPermaLink="false">http://workwithnicklannan.com/uncategorized/netherlands-advance-to-quarters-on-goals-from-robben-sneijder/</guid>
		<description><![CDATA[The Netherlands reached the final eight Monday when standouts Arjen Robben and Wesley Sneijder scored in each half of a 2-1 victory over Slovakia. [...]]]></description>
		<wfw:commentRss>http://workwithnicklannan.com/uncategorized/netherlands-advance-to-quarters-on-goals-from-robben-sneijder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kagan has &#8216;explaining to do&#8217;</title>
		<link>http://workwithnicklannan.com/top-stories/kagan-has-explaining-to-do/</link>
		<comments>http://workwithnicklannan.com/top-stories/kagan-has-explaining-to-do/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 10:39:34 +0000</pubDate>
		<dc:creator>nlannan</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[attending]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[elena]]></category>
		<category><![CDATA[faulted]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[kagan]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[nominee]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[supreme]]></category>

		<guid isPermaLink="false">http://workwithnicklannan.com/uncategorized/kagan-has-explaining-to-do/</guid>
		<description><![CDATA[Elena Kagan was the Supreme Court nominee at the opening of her Senate confirmation hearing on Monday, but you would not be faulted for believing the real spotlight was on those not attending. ANALYSIS &#124; KAGAN VOWS 'OPEN MIND'  [...]]]></description>
		<wfw:commentRss>http://workwithnicklannan.com/top-stories/kagan-has-explaining-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uruguay&#8217;s Godin in doubt for Friday&#8217;s quarters</title>
		<link>http://workwithnicklannan.com/uncategorized/uruguays-godin-in-doubt-for-fridays-quarters/</link>
		<comments>http://workwithnicklannan.com/uncategorized/uruguays-godin-in-doubt-for-fridays-quarters/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 02:39:17 +0000</pubDate>
		<dc:creator>nlannan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[ghana]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[quarterfinal]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[squad]]></category>
		<category><![CDATA[trained]]></category>
		<category><![CDATA[uruguay]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://workwithnicklannan.com/uncategorized/uruguays-godin-in-doubt-for-fridays-quarters/</guid>
		<description><![CDATA[Three of Uruguay's players trained apart from the rest of the squad Monday, four days before the World Cup quarterfinal against Ghana. [...]]]></description>
		<wfw:commentRss>http://workwithnicklannan.com/uncategorized/uruguays-godin-in-doubt-for-fridays-quarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McChrystal to retire after article row</title>
		<link>http://workwithnicklannan.com/top-stories/mcchrystal-to-retire-after-article-row/</link>
		<comments>http://workwithnicklannan.com/top-stories/mcchrystal-to-retire-after-article-row/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 02:38:41 +0000</pubDate>
		<dc:creator>nlannan</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[commander]]></category>
		<category><![CDATA[gary]]></category>
		<category><![CDATA[gen]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[stanley]]></category>
		<category><![CDATA[tallman]]></category>
		<category><![CDATA[told]]></category>

		<guid isPermaLink="false">http://workwithnicklannan.com/uncategorized/mcchrystal-to-retire-after-article-row/</guid>
		<description><![CDATA[Gen. Stanley McChrystal, removed last week as the top U.S.  [...]]]></description>
		<wfw:commentRss>http://workwithnicklannan.com/top-stories/mcchrystal-to-retire-after-article-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana: 162 cases of oil-related ills</title>
		<link>http://workwithnicklannan.com/top-stories/louisiana-162-cases-of-oil-related-ills/</link>
		<comments>http://workwithnicklannan.com/top-stories/louisiana-162-cases-of-oil-related-ills/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 02:38:39 +0000</pubDate>
		<dc:creator>nlannan</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[efforts]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[illnesses]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[resulted]]></category>
		<category><![CDATA[rigs]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://workwithnicklannan.com/uncategorized/louisiana-162-cases-of-oil-related-ills/</guid>
		<description><![CDATA[Exposure to the oil disaster in the Gulf of Mexico has resulted in 162 cases of illnesses reported to the Louisiana state health department, according to a report released Monday.  [...]]]></description>
		<wfw:commentRss>http://workwithnicklannan.com/top-stories/louisiana-162-cases-of-oil-related-ills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attorney: Michael Vick of Philadelphia Eagles talked to police about shooting</title>
		<link>http://workwithnicklannan.com/top-headlines-espn/attorney-michael-vick-of-philadelphia-eagles-talked-to-police-about-shooting/</link>
		<comments>http://workwithnicklannan.com/top-headlines-espn/attorney-michael-vick-of-philadelphia-eagles-talked-to-police-about-shooting/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 01:45:41 +0000</pubDate>
		<dc:creator>nlannan</dc:creator>
				<category><![CDATA[Top Headlines ESPN]]></category>
		<category><![CDATA[authorities]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[involved]]></category>
		<category><![CDATA[longtime]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[spoke]]></category>
		<category><![CDATA[vick]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://workwithnicklannan.com/uncategorized/attorney-michael-vick-of-philadelphia-eagles-talked-to-police-about-shooting/</guid>
		<description><![CDATA[ VIRGINIA BEACH, Va. -- Michael Vick spoke with authorities Monday regarding a shooting last week that involved one of Vick's longtime friends. [...]]]></description>
		<wfw:commentRss>http://workwithnicklannan.com/top-headlines-espn/attorney-michael-vick-of-philadelphia-eagles-talked-to-police-about-shooting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agent: Pittsburgh Steelers OT Willie Colon injures Achilles</title>
		<link>http://workwithnicklannan.com/top-headlines-espn/agent-pittsburgh-steelers-ot-willie-colon-injures-achilles/</link>
		<comments>http://workwithnicklannan.com/top-headlines-espn/agent-pittsburgh-steelers-ot-willie-colon-injures-achilles/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 01:43:55 +0000</pubDate>
		<dc:creator>nlannan</dc:creator>
				<category><![CDATA[Top Headlines ESPN]]></category>
		<category><![CDATA[achilles]]></category>
		<category><![CDATA[colon]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[offensive]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[steelers]]></category>
		<category><![CDATA[suffered]]></category>
		<category><![CDATA[tackle]]></category>
		<category><![CDATA[willie]]></category>

		<guid isPermaLink="false">http://workwithnicklannan.com/uncategorized/agent-pittsburgh-steelers-ot-willie-colon-injures-achilles/</guid>
		<description><![CDATA[ Pittsburgh Steelers starting offensive tackle Willie Colon suffered a potentially serious right Achilles tendon injury Monday. [...]]]></description>
		<wfw:commentRss>http://workwithnicklannan.com/top-headlines-espn/agent-pittsburgh-steelers-ot-willie-colon-injures-achilles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil spreads scoring load, advances past Chile</title>
		<link>http://workwithnicklannan.com/top-headlines-espn/brazil-spreads-scoring-load-advances-past-chile/</link>
		<comments>http://workwithnicklannan.com/top-headlines-espn/brazil-spreads-scoring-load-advances-past-chile/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 01:36:31 +0000</pubDate>
		<dc:creator>nlannan</dc:creator>
				<category><![CDATA[Top Headlines ESPN]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[quarterfinals]]></category>
		<category><![CDATA[rival]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://workwithnicklannan.com/uncategorized/brazil-spreads-scoring-load-advances-past-chile/</guid>
		<description><![CDATA[ Five-time champion Brazil beat South American rival Chile 3-0 to advance to the quarterfinals of the World Cup on Monday. [...]]]></description>
		<wfw:commentRss>http://workwithnicklannan.com/top-headlines-espn/brazil-spreads-scoring-load-advances-past-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

